Moonfruit Review: Technical Spec Sheet
| Package | Free | Lite | Standard | Plus | Max |
| Price / Mo. | Free | $4.49 | $8.99 | $13.99 | $23.99 |
| Set-Up Fee | No | No | No | No | No |
| Free Trial | Yes | Yes | Yes | Yes | Yes |
| No. of Pages | 15 | Unlimited | Unlimited | Unlimited | Unlimited |
| Email Addresses | None | None | None | None | None |
| Domain Names | N/A | Costs Extra | Costs Extra | Costs Extra | Costs Extra |
| # of Products | N/A | N/A | Unlimited | Unlimited | Unlimited |
| Integrated Shopping Cart | No | No | External | External | External |
| Accepts Credit Card | No | No | Yes | Yes | Yes |
| Can Use Merchant Acct | No | No | Yes | Yes | Yes |
| Transaction Fees | No | No | No | No | No |
| Shipping Options | No | No | Yes | Yes | Yes |
| Advertising Credits | No | No | No | No | No |
| # of Templates | None | None | None | None | None |
| # of Images | 195 | 195 | 195 | 195 | 195 |
| Free Customer Support | Yes | Yes | Yes | Yes | Yes |
| Documentation | Yes | Yes | Yes | Yes | Yes |
| Site Statistics | Yes | Yes | Yes | Yes | Yes |
| Disk Storage | 5MB | 40MB | 200MB | 400MB | 1GB |
| Bandwidth (monthly) | 1GB | 6GB | 10GB | 15GB | 30GB |
Related Links

